![]() |
Telephone list to the port authorities in Greece |
|
Here is a list of phone/fax numbers to the port authorities at 85 islands/places/ports in Greece. At these numbers you will get the information whether/when the boats are departing for your specific destination. But wait until about 14 days before departure time, since the schedules are altered frequently. Here is the list, alphabetical ordered. The phone numbers using the digits you need in to call from within Greece. From most countries outside of Greece use the prefix 00 30. |
| Islands/ports | Area | Telephone number | Fax number |
| Agathonissi | Dodecanese's | 22470 23770 | |
| Agios Efstratios | North Aegean | 22540 93393 | 22540 93393 |
| Alonissos | Sporades | 24240 65595 | 24240 65595 |
| Amorgos, Egiali | Cyclades | 22850 73260 | |
| Amorgos, Katapola | Cyclades | 22850 71259 | 22850 71259 |
| Anafi | Cyclades | 22860 61216 | |
| Andros, Batsi | Cyclades | 22820 41986 | |
| Andros, Chora | Cyclades | 22820 22250 | 22820 22250 |
| Andros, Gavrio | Cyclades | 22820 71213 | 22820 71213 |
| Arki | Dodecanese's | 22470 31231 | |
| Astipalea | Dodecanese's | 22430 61208 | |
| Chalki | Dodecanese's | 22410 45220 | 22410 45220 |
| Chios | North Aegean | 22710 44433-4 | 22710 44432 |
| Crete, Agios Nikolaos | Crete | 28410 22312 | 28410 82733 |
| Crete, Chania | Crete | 28210 98888 | 28210 28388 |
| Crete, Iraklion | Crete | 2810 244912 | 2810 229445 |
| Crete, Kasteli | Crete | 28220 22024 | |
| Crete, Paleochora | Crete | 28230 41214 | |
| Crete, Rethymnon | Crete | 28310 55150 | 28310 28971 |
| Crete, Sitia | Crete | 28430 22310 | |
| Corfu | Ionian Sea | 26610 32655 | 26610 39918 |
| Egina | Saranac's | 22970 22328 | 22970 25145 |
| Folegandros | Cyclades | 22860 41249 | |
| Fourni | North Aegean | 22750 51207 | 22750 51283 |
| Gavdos | South of Crete | 28230 41019 | |
| Gythio | Peloponnesus | 27330 24798 | 27330 22262 |
| Hydra | Saranac's | 22980 52279 | |
| Ikaria, Agios Kirykos | North Aegean | 22750 22207 | 22750 22867 |
| Ikaria, Evdilos | North Aegean | 22750 31007 | |
| Ios | Cyclades | 22860 92264 | 22860 91264 |
| Ithaca, Vathi | Ionian Sea | 26740 32909 | 26740 32909 |
| Kalamata | Peloponnesus | 27210 22218 | |
| Kalymnos | Dodecanese's | 22430 24444 | |
| Karpathos | Dodecanese's | 22450 51213 | 22450 22763 |
| Kassos | Dodecanese's | 22450 41288 | 22450 41288 |
| Kastelonizo | Dodecanese's | 22410 49270 | |
| Kea | Cyclades | 22880 21344 | 22880 21344 |
| Kefalonia, Sami | Ionian Sea | 26740 22031 | 26740 22031 |
| Kimolos | Cyclades | 22870 51332 | |
| Kithera (Agia Pelagia) | Saranac's | 27350 33280 | |
| Kithera (Kapsali) | Saranac's | 27350 31222 | |
| Kos | Dodecanese's | 22420 26594-7 | 22420 24185 |
| Kythnos | Cyclades | 22810 32290 | |
| Lefkada | Ionian Sea | 26450 22322 | 26450 22790 |
| Leros | Dodecanese's | 22470 22224 | 22470 22334 |
| Lesbos | North Aegean | 22510 28827 | 22510 47888 |
| Limnos | North Aegean | 22540 22225 | 22540 22823 |
| Lipsi | Dodecanese's | 22470 41240 | |
| Milos | Cyclades | 22870 22100 | |
| Monemvassia | Peloponnesus | 27320 61266 | 27320 61266 |
| Mykonos | Cyclades | 22890 22218 | 22890 23922 |
| Nafplio | Peloponnesus | 27520 22974 | |
| Naxos | Cyclades | 22850 22300 | |
| Neapoli | Peloponnesus | 27340 22228 | 27340 23666 |
| Nissiros | Dodecanese's | 22420 31222 | |
| Paros | Cyclades | 22840 21240 | 22840 24043 |
| Patmos | Dodecanese's | 22470 31231 | 22470 34131 |
| Patras | Peloponnesus | 2610 341024 | 2610 327136 |
| Paxi | Ionian Sea | 26620 31259 | |
| Piraeus | Attica | 210 4593223 | 2010 4511121 |
| Poros | Saranac's | 22980 22274 | 22980 22224 |
| Psara | North Aegean | 22740 61222 | |
| Rafina | Attica | 22940 28888 | |
| Rhodos | Dodecanese's | 22410 28888 | 22410 27365 |
| Samos, Karlovassia | North Aegean | 22730 30888 | 22730 33853 |
| Samos, Pytagorio | North Aegean | 22730 61225 | |
| Samos, Vathi | North Aegean | 22730 27318 | 22730 80888 |
| Samothrace | North Aegean | 25510 41305 | |
| Santorini | Cyclades | 22860 22239 | 22860 23778 |
| Serifos | Cyclades | 22810 51470 | |
| Sifnos | Cyclades | 22840 33617 | |
| Sikinos | Cyclades | 22860 51222 | |
| Skiathos | Sporades | 24270 22017 | |
| Skopelos, Chora | Sporades | 24240 22160 | 24240 22377 |
| Skopelos; Glossa | Sporades | 24240 33033 | |
| Skyros | Sporades | 22220 96466 | 22220 96475 |
| Spetses | Saranac's | 22980 72245 | 22980 74416 |
| Symi | Dodecanese's | 22410 71205 | |
| Syros | Cyclades | 22810 88888 | 22810 82633 |
| Thassos | Macedonia | 25930 22355 | |
| Thessaloniki | Macedonia | 2310 531504-5 | 2310 531506 |
| Tilos | Dodecanese's | 22410 44350 | |
| Tinos | Cyclades | 22830 22220 | 22830 22348 |
| Volos | Mainland | 24210 28888 | 24210 20115 |
| Zakinthos | Ionian Sea | 26950 28117 | 26950 48370 |
| Back to Greek ferries | Further on to Where do we go ? |
| Back to Island Strolling in Greece | |
| Please write in our Guest book, or read what others have written | |
| If you have any tips, advice or memories from island strolling, or if there is a question you haven’t found the answer to, use the discussions group. | |
| Thanks to Kjell Inge Gjesdal, Oslo for his translation into English! | |
| © Jan Bergtun, 2. January 1999 | Updated, 02.07.2007 |
|
You are this
page guest no. |
|